Busana Kartu Kingtech Metallic
Kawat Katun
silinder | Doffer | Lickerin | Flat Top | Roller | |||||
1 | AC2030X01550 | 1 | AD4030X02090BR | 1 | AT5610X5611 | 1 | MCB50 | 1 | AR2520X2820 |
Dhuwur: 2.0mm | Dhuwur: 4.0mm | Dhuwur: 5.6mm | Dhuwur: 8.0mm | Dhuwur: 2.5mm | |||||
Sudut: 30° | Sudut: 30° | Sudut: 10° | Sudut: 72° | Sudut: 20° | |||||
Jembar: 1,5 mm | Jarak: 2.0 mm | Jembar: 5,6 mm | PPSI: 500 | Jembar: 2,8 mm | |||||
Ketebalan: 0,5 mm | Ketebalan: 0,9 mm | Ketebalan: 1,1 mm | 2 | MCB55 | Ketebalan: 2.0 mm | ||||
PPSI: 860 | PPSI: 358 | Dhuwur: 8.0mm | PPSI: 115 | ||||||
2 | AC2030X01740 | 2 | AD4030X01890 | 2 | AT5005X5032V | Sudut: 72° | 2 | AR3500X3830 | |
Dhuwur: 2.0mm | Dhuwur: 4.0mm | Dhuwur: 5.0mm | PPSI: 550 | Dhuwur: 3.5mm | |||||
Sudut: 30° | Sudut: 30° | Sudut: 5° | 3 | MCH52 | Sudut: 0° | ||||
Jembar: 1,7 mm | Jembar: 1,8 mm | Jembar: 5,0 mm | Dhuwur: 8.0mm | Jembar: 3,8 mm | |||||
Ketebalan: 0,4 mm | Ketebalan: 0,9 mm | Ketebalan: 3,2 mm | Sudut: 72° | Ketebalan: 3.0 mm | |||||
PPSI: 949 | PPSI: 398 | PPSI: 40 | PPSI: 520 | PPSI: 57 | |||||
3 | AC2035X01740 | 3 | AD4030X02090 | 3 | AT5010X5032V | 4 | MCH45 | 3 | AS4030X3010 |
Dhuwur: 2.0mm | Dhuwur: 4.0mm | Dhuwur: 5.0mm | Dhuwur: 8.0mm | Dhuwur: 4.0mm | |||||
Sudut: 35° | Sudut: 30° | Sudut: 10° | Sudut: 72° | Sudut: 30° | |||||
Jembar: 1,7 mm | Jarak: 2.0 mm | Jembar: 5,0 mm | PPSI: 450 | Jembar: 3,0 mm | |||||
Ketebalan: 0,4 mm | Ketebalan: 0,9 mm | Ketebalan: 3,2 mm | 5 | MCC29 | Ketebalan: 1.0 mm | ||||
PPSI: 949 | PPSI: 358 | PPSI: 40 | Dhuwur: 7.5mm | PPSI: 215 | |||||
4 | AC1835X01740 | 4 | AD4530X01870 | 4 | AT5605X5611 | Sudut: 78° | 4 | AS40-28X3418 | |
Dhuwur: 1.8mm | Dhuwur: 4.5mm | Dhuwur: 5.6mm | PPSI: 290 | Dhuwur: 4.0mm | |||||
Sudut: 35° | Sudut: 30° | Sudut: 5° | 6 | MCB40 | Sudut: -28° | ||||
Jembar: 1,7 mm | Jembar: 1,8 mm | Jembar: 5,6 mm | Dhuwur: 8.0mm | Jembar: 3,4 mm | |||||
Ketebalan: 0,4 mm | Ketebalan: 0,7 mm | Ketebalan: 1,1 mm | Sudut: 76° | Ketebalan: 1,8 mm | |||||
PPSI: 949 | PPSI: 512 | PPSI: 400 | PPSI: 105 | ||||||
5 | AC2025X01550 | ||||||||
Dhuwur: 2.0mm | |||||||||
Sudut: 25° | |||||||||
Jembar: 1,5 mm | |||||||||
Ketebalan: 0,5 mm | |||||||||
PPSI: 860 | |||||||||
6 | AC2520X01660 | ||||||||
Dhuwur: 2.5mm | |||||||||
Sudut: 20° | |||||||||
Jembar: 1,6 mm | |||||||||
Ketebalan: 0,6 mm | |||||||||
PPSI: 672 | |||||||||
7 | AC2030X01550 | ||||||||
Dhuwur: 2.0mm | |||||||||
Sudut: 30° | |||||||||
Jembar: 1,5 mm | |||||||||
Ketebalan: 0,5 mm | |||||||||
PPSI: 860 | |||||||||
8 | AC2030X01740 | ||||||||
Dhuwur: 2.0mm | |||||||||
Sudut: 30° | |||||||||
Jembar: 1,7 mm | |||||||||
Ketebalan: 0,4 mm | |||||||||
PPSI: 949 | |||||||||
9 | AC1830X01740 | ||||||||
Dhuwur: 1.8mm | |||||||||
Sudut: 30° | |||||||||
Jembar: 1,7 mm | |||||||||
Ketebalan: 0,4 mm | |||||||||
PPSI: 949 |
Kawat Wol
silinder | Doffer | Lickerin | Buruh | Transfer / Stripper | Morel | ||||||
1 | BC2515X01890 | 1 | BD4035X02590 | 1 | BT3040X6040 | 1 | BW4525X2110 | 1 | BS3215X4215 | 1 | BM3640X03880 |
Dhuwur: 2.5mm | Dhuwur: 4.0mm | Dhuwur: 3.0mm | Dhuwur: 4.5mm | Dhuwur: 3.2mm | Dhuwur: 3.6mm | ||||||
Sudut: 15° | Sudut: 35° | Sudut: 40° | Sudut: 25° | Sudut: 15° | Sudut: 40° | ||||||
Jembar: 1,8 mm | Jembar: 2,5 mm | Jembar: 6,0 mm | Jembar: 2,1 mm | Jembar: 4,2 mm | Jembar: 3,8 mm | ||||||
Ketebalan: 0,9 mm | Ketebalan: 0,9 mm | Ketebalan: 4.0 mm | Ketebalan: 1.0 mm | Ketebalan: 1,5 mm | Ketebalan: 0,8 mm | ||||||
PPSI: 398 | PPSI: 287 | PPSI: 27 | PPSI: 307 | PPSI: 102 | PPSI: 212 | ||||||
2 | BC3215X02390 | 2 | BD4230X01890R | 2 | BT3040X8640 | 2 | BW4525X2512 | 2 | BS3630X3212 | 2 | BM3640X05580 |
Dhuwur: 3.2mm | Dhuwur: 4.2mm | Dhuwur: 3.0mm | Dhuwur: 4.5mm | Dhuwur: 3.6mm | Dhuwur: 3.6mm | ||||||
Sudut: 15° | Sudut: 30° | Sudut: 40° | Sudut: 25° | Sudut: 30° | Sudut: 40° | ||||||
Jembar: 2,3 mm | Jembar: 1,8 mm | Jembar: 8,6 mm | Jembar: 2,5 mm | Jembar: 3,2 mm | Jembar: 5,5 mm | ||||||
Ketebalan: 0,9 mm | Ketebalan: 0,9 mm | Ketebalan: 4.0 mm | Ketebalan: 1,2 mm | Ketebalan: 1,2 mm | Ketebalan: 0,8 mm | ||||||
PPSI: 312 | PPSI: 398 | PPSI: 19 | PPSI: 215 | PPSI: 168 | PPSI: 147 | ||||||
3 | BC3215X02785 | 3 | BD4330X02110 | 3 | BT5020X7215 | 3 | BW5030X3210R | 3 | BR4225X4212 | 3 | BM3640X3810 |
Dhuwur: 3.2mm | Dhuwur: 4.3mm | Dhuwur: 5.0mm | Dhuwur: 5.0mm | Dhuwur: 4.2mm | Dhuwur: 3.6mm | ||||||
Sudut: 15° | Sudut: 30° | Sudut: 20° | Sudut: 30° | Sudut: 25° | Sudut: 40° | ||||||
Jembar: 2,7 mm | Jembar: 2,1 mm | Jembar: 7,2 mm | Jembar: 3,2 mm | Jembar: 4,2 mm | Jembar: 3,8 mm | ||||||
Ketebalan: 0,85 mm | Ketebalan: 1.0 mm | Ketebalan: 1,5 mm | Ketebalan: 1.0 mm | Ketebalan: 1,2 mm | Ketebalan: 1.0 mm | ||||||
PPSI: 281 | PPSI: 307 | 4 | BT5010X5032V | PPSI: 202 | PPSI: 128 | PPSI: 170 | |||||
4 | BC3215X02785 | 4 | BD5040X02510R | Dhuwur: 5.0mm | 4 | BW5240X4225R | 4 | BR4225X4225V | 4 | BM3640X5510 | |
Dhuwur: 3.2mm | Dhuwur: 5.0mm | Sudut: 10° | Dhuwur: 5.0mm | Dhuwur: 4.2mm | Dhuwur: 3.6mm | ||||||
Sudut: 15° | Sudut: 40° | Jembar: 5,0 mm | Sudut: 30° | Sudut: 25° | Sudut: 40° | ||||||
Jembar: 2,7 mm | Jembar: 2,5 mm | Ketebalan: 3,2 mm | Jembar: 3,2 mm | Jembar: 4,2 mm | Jembar: 5,5 mm | ||||||
Ketebalan: 0,85 mm | Ketebalan: 1.0 mm | PPSI: 40 | Ketebalan: 1.0 mm | Ketebalan: 2,5 mm | Ketebalan: 1.0 mm | ||||||
PPSI: 281 | PPSI: 258 | 5 | BT5515X5840V | PPSI: 202 | PPSI: 61 | PPSI: 117 | |||||
5 | BC3812X01810 | 5 | BD5040X03210R | Dhuwur: 5.5mm | 5 | BW5240X4230R | 5 | BR4525X2510V | 5 | BM3640X3812 | |
Dhuwur: 3.8mm | Dhuwur: 5.0mm | Sudut: 15° | Dhuwur: 5.2mm | Dhuwur: 4.5mm | Dhuwur: 3.6mm | ||||||
Sudut: 12° | Sudut: 40° | Jembar: 5,8 mm | Sudut: 40° | Sudut: 25° | Sudut: 40° | ||||||
Jembar: 1,8 mm | Jembar: 3,2 mm | Ketebalan: 4.0 mm | Jembar: 4,2 mm | Jembar: 2,5 mm | Jembar: 3,8 mm | ||||||
Ketebalan: 1.0 mm | Ketebalan: 1.0 mm | PPSI: 28 | Ketebalan: 3.0 mm | Ketebalan: 1.0 mm | Ketebalan: 1,2 mm | ||||||
PPSI: 358 | PPSI: 202 | PPSI: 51 | PPSI: 258 | PPSI: 141 | |||||||
6 | BM3640X5512 | ||||||||||
Dhuwur: 3.6mm | |||||||||||
Sudut: 40° | |||||||||||
Jembar: 5,5 mm | |||||||||||
Ketebalan: 1,2 mm | |||||||||||
PPSI: 98 |
Kawat Nonwoven
silinder | Doffer | Lickerin | Buruh | Transfer | Stripper | Kondensor | |||||||
1 | NC2515X01890 | 1 | ND4035X02080 | 1 | NT60-27X8416 | 1 | NW4325X2112 | 1 | NR4225X4212 | 1 | NS3325X3215 | 1 | ND5035X2810 |
Dhuwur: 2.5mm | Dhuwur: 4.0mm | Dhuwur: 6.0mm | Dhuwur: 4.3mm | Dhuwur: 4.2mm | Dhuwur: 3.3mm | Dhuwur: 5.0mm | |||||||
Sudut: 15° | Sudut: 35° | Sudut: -27° | Sudut: 25° | Sudut: 25° | Sudut: 25° | Sudut: 35° | |||||||
Jembar: 1,8 mm | Jarak: 2.0 mm | Jembar: 8,4 mm | Jembar: 2,1 mm | Jembar: 4,2 mm | Jembar: 3,2 mm | Jembar: 2,8 mm | |||||||
Ketebalan: 0,9 mm | Ketebalan: 0,8 mm | Ketebalan: 1,6 mm | Ketebalan: 1,2 mm | Ketebalan: 1,2 mm | Ketebalan: 1,5 mm | Ketebalan: 1.0 mm | |||||||
PPSI: 398 | PPSI: 403 | 2 | NT6020X7215 | PPSI: 256 | PPSI: 128 | PPSI: 134 | PPSI: 230 | ||||||
2 | NC2512X02850 | 2 | ND4030X02090 | Dhuwur: 6.0mm | 2 | NW4525X2110 | 2 | NR4225X4225V | 2 | NS3630X3212 | 2 | ND5035X2812 | |
Dhuwur: 2.5mm | Dhuwur: 4.0mm | Sudut: 20° | Dhuwur: 4.5mm | Dhuwur: 4.2mm | Dhuwur: 3.6mm | Dhuwur: 5.0mm | |||||||
Sudut: 12° | Sudut: 30° | Jembar: 7,2 mm | Sudut: 25° | Sudut: 25° | Sudut: 30° | Sudut: 35° | |||||||
Jembar: 2,8 mm | Jarak: 2.0 mm | Ketebalan: 1,5 mm | Jembar: 2,1 mm | Jembar: 4,2 mm | Jembar: 3,2 mm | Jembar: 2,8 mm | |||||||
Ketebalan: 0,5 mm | Ketebalan: 0,9 mm | 3 | NT5513X6330V | Ketebalan: 1.0 mm | Ketebalan: 2,5 mm | Ketebalan: 1,2 mm | Ketebalan: 1,2 mm | ||||||
PPSI: 461 | PPSI: 358 | Dhuwur: 5.5mm | PPSI: 307 | PPSI: 61 | PPSI: 168 | PPSI: 192 | |||||||
3 | NC2812X02065 | 3 | ND4230X01890R | Sudut: 13° | 3 | NW4525X1810 | 3 | NR4530X3613V | 3 | NS4030X3213V | 3 | ND5040X3612 | |
Dhuwur: 2.8mm | Dhuwur: 4.2mm | Jembar: 6,3 mm | Dhuwur: 4.5mm | Dhuwur: 4.5mm | Dhuwur: 4.0mm | Dhuwur: 5.0mm | |||||||
Sudut: 12° | Sudut: 30° | Ketebalan: 3.0 mm | Sudut: 25° | Sudut: 30° | Sudut: 30° | Sudut: 40° | |||||||
Jarak: 2.0 mm | Jembar: 1,8 mm | 4 | NT5515X5611 | Jembar: 1,8 mm | Jembar: 3,6 mm | Jembar: 3,2 mm | Jembar: 3,6 mm | ||||||
Ketebalan: 0,65 mm | Ketebalan: 0,9 mm | Dhuwur: 5.5mm | Ketebalan: 1.0 mm | Ketebalan: 1,3 mm | Ketebalan: 1,3 mm | Ketebalan: 1,2 mm | |||||||
PPSI: 496 | PPSI: 398 | Sudut: 15° | PPSI: 358 | PPSI: 138 | PPSI: 138 | PPSI: 149 | |||||||
4 | NC3210X02080 | 4 | ND4040X02190R | Jembar: 5,6 mm | 4 | NW4335X2110 | 4 | NR4530X3616V | 4 | NS4530X3613 | 4 | ND5540X4213 | |
Dhuwur: 3.2mm | Dhuwur: 4.0mm | Ketebalan: 1,1 mm | Dhuwur: 4.3mm | Dhuwur: 4.5mm | Dhuwur: 4.5mm | Dhuwur: 5.5mm | |||||||
Sudut: 10° | Sudut: 40° | 5 | NT5510X5032V | Sudut: 35° | Sudut: 30° | Sudut: 30° | Sudut: 40° | ||||||
Jarak: 2.0 mm | Jembar: 2,1 mm | Dhuwur: 5.5mm | Jembar: 2,1 mm | Jembar: 3,6 mm | Jembar: 3,6 mm | Jembar: 4,2 mm | |||||||
Ketebalan: 0,8 mm | Ketebalan: 0,9 mm | Sudut: 10° | Ketebalan: 1.0 mm | Ketebalan: 1,6 mm | Ketebalan: 1,3 mm | Ketebalan: 1,3 mm | |||||||
PPSI: 403 | PPSI: 341 | Jembar: 5,6 mm | PPSI: 307 | PPSI: 116 | PPSI: 138 | PPSI: 118 | |||||||
5 | NC3510X2110 | 5 | ND4535X2110R | Ketebalan: 3,2 mm | 5 | NW4040X02190 | 5 | NR5015X2812 | 5 | NS4530X3616V | 5 | ND5740X3612 | |
Dhuwur: 3.5mm | Dhuwur: 4.5mm | PPSI: 40 | Dhuwur: 4.0mm | Dhuwur: 5.0mm | Dhuwur: 4.5mm | Dhuwur: 5,7 mm | |||||||
Sudut: 10° | Sudut: 35° | 6 | NT5015X5025V | Sudut: 40° | Sudut: 15° | Sudut: 30° | Sudut: 40° | ||||||
Jembar: 2,1 mm | Jembar: 2,1 mm | Dhuwur: 5.0mm | Jembar: 2,1 mm | Jembar: 2,8 mm | Jembar: 3,6 mm | Jembar: 3,6 mm | |||||||
Ketebalan: 1.0 mm | Ketebalan: 1.0 mm | Sudut: 15° | Ketebalan: 0,9 mm | Ketebalan: 1,2 mm | Ketebalan: 1,6 mm | Ketebalan: 1,2 mm | |||||||
PPSI: 307 | PPSI: 307 | Jembar: 5,0 mm | PPSI: 341 | PPSI: 192 | PPSI: 112 | PPSI: 149 | |||||||
6 | NC3815X3013V | 6 | ND5035X2810 | Ketebalan: 2,5 mm | 6 | NW4740X3613V | |||||||
Dhuwur: 3.8mm | Dhuwur: 5.0mm | PPSI: 52 | Dhuwur: 4,7 mm | ||||||||||
Sudut: 15° | Sudut: 35° | Sudut: 40° | |||||||||||
Jembar: 3,0 mm | Jembar: 2,8 mm | Jembar: 3,6 mm | |||||||||||
Ketebalan: 1,3 mm | Ketebalan: 1.0 mm | Ketebalan: 1,3 mm | |||||||||||
PPSI: 165 | PPSI: 230 | PPSI: 138 |